<SCIENCE> TO MEET YOU!
The journey
through
Case Studies
From autumn 2025 to autumn 2026, PREFIGURE’s mobile laboratory corner <science> to meet you! is touring Europe to visit some of the project’s case study locations. Read on to find out more about each stop!
Sofia, Bulgaria
Placed in front of the National Palace of Culture, in Sofia corner served as a space that, over two days, brought together experts and citizens to exchange knowledge and ideas on more effective solutions for their homes. Through on-site consultations, experts from Center for the Study of Democracy, WWF Bulgaria, Greenpeace Bulgaria, Center for Energy Efficiency EnEffect, Net-Zero Lab, Sofia Energy Agency SOFENA, Sofia Municipality, and Bulgarian-Austrian Consulting Company provided practical guidance on energy efficiency, renovation, and household-level energy solutions.
Agenda
Day 1 — April 21
- 13:00 – 14:00 | Opening by the Center for the Study of Democracy
- 14:00 – 15:00 | What the research says. The Center for the Study of Democracy will present the results of a household survey of 27,000 people in seven EU countries on the links between housing conditions, forms of ownership, energy costs, and energy renovations, and their impact on inequalities in the housing sector and the energy sector.
- 15:00 – 16:00 | Does this really work? WWF Bulgaria presents concrete examples of completed projects aimed at improving housing conditions.
- 16:00 – 17:00 | Calculate how much you can save. Conduct a basic assessment of your home and see how certain improvements could positively impact your bills with the Energy Efficiency Center “EnEffect.”
- 17:00 – 18:00 | How to renovate your home properly? BACC explains the steps and renovation programs, and visitors can ask questions related to their own building.
- 18:00 – 20:00 | Open visit to the exhibition
Day 2 — April 22
- 11:00 – 13:00 | A Climate-Neutral Sofia? Mission Possible. The “Climate, Energy, and Air” Directorate of the Sofia Municipality presents the planned steps to address energy poverty in the context of climate change.
- 13:00 – 14:00 | What does your dream home look like? Share your opinion! Feedback from citizens on what their ideal home looks like and what conditions they consider important
- 14:00 – 15:00 | Practical advice from BACC. Consultation on the sequence of actions and the most common difficulties in implementing residential building renovation projects.
- 15:00 – 16:00 | When you use electricity matters. Net Zero Lab explains how costs can be optimized through better consumption management, especially in a liberalized electricity market.
- 16:00 – 17:00 | Mobile solar solutions. Greenpeace Bulgaria demonstrates a mobile solar panel and explains how households can generate some of their own energy and reduce costs.
- 17:00 – 18:00 | The role of local government. The Vitosha District and the Sofia Energy Agency (SOFENA) present how local administration can support initiatives, coordinate actions, and assist citizens throughout the process.
- 18:00 – 19:00 | Podcast with “Niki and Tsetso”. Summary of the main topics and conclusions from the event with representatives of the Sofia Municipality.
Thessaloniki, Greece
For one week, corner in Thessaloniki transformed part of the promenade into a space for collective learning and reflection on the housing and energy crises facing the city. An engaging open discussion presented the Housing Thessaloniki prototype, which renovates empty properties and makes them available to households on low incomes. corner also operated as an open classroom for students on the EPICUR ‘EPIC_LAB’ course, exploring topics such as housing discrimination, gentrification, energy poverty and climate adaptation.
Agenda
Day 1 — April 24
- 09:00 – 11:00 | Interactive mapping / Storytelling with passers-by
- 11:00 – 13:00 | Interactive mapping / Storytelling with passers-by
- 13:00 – 14:00 | Lunch break
- 14:00 – 16:00 | Interactive mapping / Storytelling with passers-by
- 16:00 – 18:00 | Interactive mapping / Storytelling with passers-by
Day 2 — April 25
- 09:00 – 11:00 | Focus group with policymakers on the housing issue in Greece
- 11:00 – 13:00 | Interactive mapping
- 13:00 – 14:00 | Lunch break
- 14:00 – 16:00 | Public dialogue 1: PREFIGURE exhibit – Live mapping
- 16:00 – 18:00 | Public dialogue 2: Housing Thessaloniki – Social housing as sociotechnical infrastructure. Speakers: Georgia Alexandri, PREFIGURE researcher at KIT-ITAS; Maria Karagianni, PhD (Auth): Meriç Özgünes (MATh); Penny Seferiadou (MATh); Stephania Ntereli (ARSIS); and Despina Papageorgiou (Moderation, Reporters United & Popaganda).
Day 3 — April 26
- 09:00 – 11:00 | Live sensory mapping with students in the area around corner; interactive talks on housing and energy questions
- 11:00 – 13:00 | Energy communities as infrastructures of care
- 13:00 – 14:00 | Lunch break
- 14:00 – 16:00 | Interactive mapping
- 16:00 – 18:00 | Interactive mapping
Day 4 — April 27
- 09:00 – 11:00 | Welcome and method discussion with students
- 11:00 – 13:00 | Getting to know the city (in teams) & mind-mapping
- 13:00 – 14:00 | Lunch break
- 14:00 – 16:00 | Getting to know the city (in teams) & mind-mapping
- 16:00 – 18:00 | Thessaloniki historical walk
Day 5 — April 28
- 09:00 – 11:00 | Mind-mapping presentations; equipment preparation and setup
- 11:00 – 13:00 | Visualisation of research data
- 13:00 – 14:00 | Lunch break
- 14:00 – 16:00 | Gendered focus group on housing
- 16:00 – 18:00 | Interactive mapping
Day 6 — April 29
- 09:00 – 11:00 | Energy infrastructures in refugee camps and refugee housing in Thessaloniki discussion & Q&A
- 11:00 – 13:00 | Vignette workshop
- 13:00 – 14:00 | Lunch break
- 14:00 – 16:00 | Plenary dicussion
- 16:00 – 18:00 | Visualisation of research data & student presentations
Barcelona, Spain
In Barcelona, corner was located in Plaça Comercial. Residents and passers-by took part in conversations on housing and energy crisis, explored the Wikihousing and Reviu prototypes, and had the opportunity to meet with key stakeholders, such as tenant unions and housing providers.
Agenda
Day 1 — May 13
- 09:30 – 10:00 | Soft opening & welcoming coffee
- 10:00 – 11:00 | PREFIGURE and Wikihousing presentation
- 11:00 – 12:00 | Wikihousing site visit
- 12:00 – 13:00 | Stakeholder co-creation
- 13:00 – 14:00 | Policy pathways
- 13:30 – 14:30 | Lunch + open browsing
- 14:30 – 20:00 | Mapping housing and heating/cooling issues
- 18:00 – 19:00 | Wikihousing open tour
- 19:00 – 20:00 | Roundtable with organisations and Wikihousing
Day 2 — May 14
- 10:00 – 11:20 | Mapping housing and heating/cooling issues
- 11:20 – 12:00 | Reviu presentation
- 12:00 – 13:30 | Stakeholder co-creation: unions, housing providers, and administrations
- 13:00 – 14:00 | Lunch + documentaries
- 14:00 – 15:00 | Hackhaton
- 17:00 – 20:00 | Citizen Panel
Amsterdam, The Netherlands
From June 2 to 4, 2026, corner will be at the Roeterseiland Campus of the University of Amsterdam: a travelling exhibition where art, research, and practice come together. During the Amsterdam edition community-driven energy alternatives take center stage, with a focus on collective heating, energy as a social network, and current insights from research and policy.
Agenda
Day 1 — June 2: Energy communities and collective heat
The exhibition kicks off with two panel discussions on current bottlenecks and the future of heat initiatives. This day is in Dutch.
- 10:00 – 12:00 | A warm future for energy cooperatives? A panel discussion on the role and position of heat communities in the transition. Speakers: representatives of KetelhuisWG, Thermo Bello and APEC; policy maker Municipality of Amsterdam; researchers
- 12:00 – 13:00 | Lunch break
- 13:00 – 14:00 | Guided tour of art installation CORNER
- 14:00 – 16:00 | Between technology and commitment a panel discussion on the added value of heat communities, concrete challenges regarding contracts, financing, risk sharing, and knowledge transfer. Speakers: representatives of KetelhuisWG and Thermo Bello; policy maker Municipality of Amsterdam; researchers
- 16:00 – 18:00 | Drinks
Day 2 — June 3: Energy, inequality and housing
On the second day, energy, inequality, and housing take center stage. This day is in English.
- 10:00 – 12:00 | Presentation by researchers on energy infrastructures and the living conditions of migrants. Speakers: researcher; representative from Energy for Refugees
- 12:00 – 13:00 | Lunch break
- 13:00 – 14:30 | Creative vignette writing workshop on stories from daily life regarding housing and energy. Led by representatives of PREFIGURE
- 15:00 – 17:00 | CREA Music Hall | Screening of the documentary “De Verkrotte Droom” [English subtitles], followed by a discussion on housing and energy challenges in Amsterdam. Speaker: filmmakers; representative from Tenants Network Amsterdam; active resident
- 17:00 – 19:00 | Drinks
Day 3 — June 4: Research, policy, and practice in dialogue
On the final day, researchers, policymakers, and everyone putting the energy transition into practice come together. This generates new connections and ideas for future research and collaboration. This day is in English.
- 10:00 – 11:30 | From pilot to practice case studies shaping the future of energy-efficient housing. Speakers: representatives of PREFIGURE, JustPrepare, !WOON, Oranje Energie, de Nieuwe Meent and KetelhuisWG
- 11.30:00 – 12:30 | Lunch break
- 12:30 – 13:30 | Guided tour of art installation CORNER
- 13:30 – 15:00 | Dialogue about research and policy in the housing-energy transition. Speakers: representatives of PREFIGURE, ENLENS, Cooperation GOED; policy maker Municipality of Amsterdam; researchers
- 15:30 – 17:00| Game Time: Imagining the neighborhood of the future, a value-based worldbuilding game Led by PhD Researcher
- 17:00 – 19:00 | Closing recepton
Copenhagen, Denmark
CORNER will be open daily from 11:00, next to the Grey Hall in Christiania (and in the church if it rains). Across three days, the installation brings together local initiatives, international perspectives, hands‑on repair practices, guided walks and conversations about how communities shape the green transition.
Agenda
Day 1: Thursday, June 11
Local initiatives on housing and energy. The future of the community.
- 12:00 | Opening of CORNER | Informal opening of the installation. Visitors can explore the space, meet the team behind CORNER, and get an initial sense of the themes guiding the Christiania edition: energy transition, housing renovations, community autonomy and everyday practices that shape them.
- 13:00-13:30 | Presentation of the PREFIGURE project: Insights from Denmark | Short introduction to the Prefigure project and the role of CORNER as a public meeting space. Here, we will present the project’s different prototypes, with a special focus on key insights from Denmark, and how the initiatives in Christiania relate to broader current conversations on housing and energy.
- 13:30–15:45 | Panel: What is new for Christiania? Challenges, opportunities & overlaps between different housing and energy initiatives | A series of short presentations from Christiania residents and local actors. Topics include ongoing developments in energy infrastructure, the housing energy renovation scheme, the implementation of the Christiania energy masterplan & the upcoming renovation of the Grey Hall, transformation of the Pusher Street, as well as the development of new non‑profit housing units in Christiania. The presentations will be followed by a moderated discussion where presenters together with the audience will also reflect on how Christiania is navigating long-term construction/renovation plans and arising tensions. Participants will explore the biggest challenges in realising current projects, identify overlaps between initiatives, and reflect on potential trade‑offs. The session is held in English.
- 15:45–16:15 | Refreshments & Informal Exchange | Break with refreshments, offering space for conversations, follow‑up questions and networking among presenters and the audience.
- 16:15–18:00 | Participatory Activity: Future Visions | Interactive session where visitors contribute their visions for future housing, energy transitions and community life. Through future‑vision mapping participants are asked to reflect on what matters to them and how Christiania’s future could unfold.
Day 2: Friday, June 12
Repair, reuse and everyday energy stories.
- 11:00-13:30 | Corner reopens: Future‑Vision Mapping & Energy Life Stories | Open session with future‑vision reflections with people passing by and the opportunity to record short “energy life stories”. Feel free to come and tell us about your experience with energy!
- 11:00-12:00 | Guided Tour of Christiania (for invited guests) | A contextual tour introducing invited guests to Christiania’s history, governance, and ongoing energy‑related initiatives. The walk includes key sites relevant to renovation, infrastructure, and community projects, offering a grounded understanding of local practices.
- 12:00-13:30 | Networking lunch among the representatives of different energy communities | Lunch break among representatives from the three Prefigure prototypes. Participants exchange experiences, discuss shared challenges, and explore opportunities for cross‑learning across Christiania, Øbro95 & KetelhuisWG.
- 14:30-16:00 | Window Restoration Session: Repairing instead of Replacing | Hands‑on session led by local expert Anna Tengberg. Through practical demonstrations, the session explores window restoration as a practice of repair, heritage care and sustainable renovation. Anna will show how craftsmanship and reuse can preserve both aesthetics and functionality and why repair matters in a world of rapid replacement.
- 16:00-17:00 | Guided Public Walk with Emmerik | Join us for a thematic walk through Christiania focusing on sociotechnical infrastructure and imaginaries, community governance and energy transition practices. We will even have a look at Christiania’s small-scale district heating system. Participants are asked to reflect on how infrastructures, DIY-culture and collective decision‑making shape everyday life. Meeting point: CORNER containers next to the Grey Hall. First come, first serve!
- 17:00-18:00 | Moderated reflections after the walk | Short reflection session where participants share takeaways from the walk, with the option to contribute future‑oriented visions or short reflections on community‑driven transitions.
Day 3: Saturday, June 13
Energy communities and our shared future.
- 11:00-13:00 | Reopening of Corner: Low‑Threshold Activities | Drop‑in activities including future‑vision reflections & conversations, recording of energy life stories. Come and share your own experiences or listen to stories from other places in Europe!
- 12:00-13:00 | Guided tour with Lasse | Join us for a free public tour focusing on Christiania’s history and built environment, renovation challenges and community‑driven solutions. Meeting point: CORNER containers next to the Grey Hall. First come, first serve!
- 13:00-15:00 | Public Roundtable: Energy Communities in the Green Transition | Representatives from three Prefigure prototypes: Christiania, Øbro95 & KetelhuisWG (Amsterdam) share their experiences of running and maintaining energy communities. Each presents their local context, legal frameworks, ongoing challenges and future ambitions. Researcher presentations complement the discussion, offering insights into the broader role of energy communities in the green transition, as well as what challenges they are currently facing. The session is held in English and open to the wider public.
- 15:00-15:30 | Break
- 15:30-17:00 | Future‑Vision Mapping & Energy Life Stories | Open Corner session with future‑vision imaginaries and the possibility to record energy life stories. Visitors can reflect on what a just and community‑driven energy future might look like.
- 17:00-18:00 | Corner closing reflections | Collective reflection marking the closing of CORNER in Christiania. Participants look back on the three days of activities, discussions and public engagement.
Karlsruhe, Germany
Coming soon
Agenda
Coming soon
Tallinn, Estonia
Coming soon
Agenda
Coming soon
<SCIENCE>
TO MEET YOU!
PREFIGURE’s novel approach aims to facilitate a more nuanced understanding of the existing, evolving and uneven geographies of housing and energy access. It also seeks to explore social innovations, co-produce knowledge of alternative solutions and to encourage the mobilisation of knowledge. This scientific innovation in tracing uneven geographies relies on the use of corner.
corner <science> to meet you is a tool for knowledge exchange, a vibrant space where science and society can meet, connect, and spark dialogue.
Built from two repurposed office containers, is operated and curated by the Institute for Regional Science (IfR) at the Karlsruhe Institute of Technology (KIT).
Equipped to meet the needs of different locations and activities, the space can be transformed into an exhibition venue, meeting place, workshop studio, event space, or even headquarters for transformative research. This flexibility ensures a broad audience, linking diverse stakeholders and fostering truly transdisciplinary exchange.
With corner, we bring science right into the city, meeting residents in their neighbourhoods and sparking conversations about urban life and society.






















